<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 China Blog Articles of Note + a Note About China&#8217;s Population</title>
	<atom:link href="http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 04:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/comment-page-1/#comment-2509</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 04 Aug 2007 10:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/#comment-2509</guid>
		<description>&lt;p&gt;The cartoons are done by Lucy, thank God because I know I couldn&#039;t do them myself - the &#039;concept&#039; sketches look like stick figures on crack - but she manages to make them into good sketches.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The cartoons are done by Lucy, thank God because I know I couldn&#8217;t do them myself &#8211; the &#8216;concept&#8217; sketches look like stick figures on crack &#8211; but she manages to make them into good sketches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Humanaught</title>
		<link>http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/comment-page-1/#comment-2508</link>
		<dc:creator>The Humanaught</dc:creator>
		<pubDate>Sat, 04 Aug 2007 01:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/#comment-2508</guid>
		<description>Haha... you have to tell me how you do those cartoons. They&#039;re great.

@Preya: I&#039;m betting the suburbs are calculated, as it would be a little unjust to not call them &quot;urban&quot; areas - as they&#039;re certainly not rural (despite what they were the day before yesterday).</description>
		<content:encoded><![CDATA[<p>Haha&#8230; you have to tell me how you do those cartoons. They&#8217;re great.</p>
<p>@Preya: I&#8217;m betting the suburbs are calculated, as it would be a little unjust to not call them &#8220;urban&#8221; areas &#8211; as they&#8217;re certainly not rural (despite what they were the day before yesterday).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preya</title>
		<link>http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/comment-page-1/#comment-2507</link>
		<dc:creator>Preya</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/3-china-blog-articles-of-note-a-note-about-chinas-population/#comment-2507</guid>
		<description>That last statistic is incredible.  I wonder if the trend is balanced in Western nations at all with wealthier people moving into the suburbs--often called &quot;white flight&quot;??  Or are suburbs just considered expansions of cities?</description>
		<content:encoded><![CDATA[<p>That last statistic is incredible.  I wonder if the trend is balanced in Western nations at all with wealthier people moving into the suburbs&#8211;often called &#8220;white flight&#8221;??  Or are suburbs just considered expansions of cities?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

