<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Housing Bubble</title>
	<atom:link href="http://www.thechinaexpat.com/china-housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechinaexpat.com/china-housing-bubble/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 04:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-115548</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-115548</guid>
		<description>Definitely want to put together some kind of follow up, probably get one up soon.  There have been some articles lately that show inventories at several year highs, and price drops occurring, so we may have seen the top.  But you never know with a bubble, it&#039;s possible it could continue to grow.</description>
		<content:encoded><![CDATA[<p>Definitely want to put together some kind of follow up, probably get one up soon.  There have been some articles lately that show inventories at several year highs, and price drops occurring, so we may have seen the top.  But you never know with a bubble, it&#8217;s possible it could continue to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landon Scott</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-106985</link>
		<dc:creator>Landon Scott</dc:creator>
		<pubDate>Tue, 24 May 2011 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-106985</guid>
		<description>Are you still updating your blog? I just found it and really like it. I lived in China for four years (Beijing) until 2004 and appreciate your posts on learning Chinese - I studied at Peking University via UCLA. As for China&#039;s bubble popping in 2007, Keynes had right when he said &quot;the market can stay irrational longer that the investor can stay solvent&quot;, or something like that. I&#039;m calling the top of the market in my blog, http://incomepropertyanalytics.com, just now in 2011. But I&#039;m not even sure at this late date whether it will pop or fizzle? Got any anecdotes from on the ground over there? Hope you follow up w/ an update to this post. Thanks. - Landon Scott</description>
		<content:encoded><![CDATA[<p>Are you still updating your blog? I just found it and really like it. I lived in China for four years (Beijing) until 2004 and appreciate your posts on learning Chinese &#8211; I studied at Peking University via UCLA. As for China&#8217;s bubble popping in 2007, Keynes had right when he said &#8220;the market can stay irrational longer that the investor can stay solvent&#8221;, or something like that. I&#8217;m calling the top of the market in my blog, <a href="http://incomepropertyanalytics.com" rel="nofollow">http://incomepropertyanalytics.com</a>, just now in 2011. But I&#8217;m not even sure at this late date whether it will pop or fizzle? Got any anecdotes from on the ground over there? Hope you follow up w/ an update to this post. Thanks. &#8211; Landon Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M J PHILLIPS JR</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-91613</link>
		<dc:creator>M J PHILLIPS JR</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-91613</guid>
		<description>YOUR RIGHT. HOW CAN SOMETHING THAT COST 2000 RMB PER SQUARE METER TO BUILD? COST 20,000 RMB PER SQUARE METER TO BUY. LIKE IN GUANGZHOU. AND RENT FOR 33% LESS THAN THE PAYMENT.</description>
		<content:encoded><![CDATA[<p>YOUR RIGHT. HOW CAN SOMETHING THAT COST 2000 RMB PER SQUARE METER TO BUILD? COST 20,000 RMB PER SQUARE METER TO BUY. LIKE IN GUANGZHOU. AND RENT FOR 33% LESS THAN THE PAYMENT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-40227</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 10 May 2010 07:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-40227</guid>
		<description>I have heard that property per sq metre in Dalian is over 11,oooRM
My girlfriends mother wants to trade in old company workers property for new appartment with help of purchase I said no. Prices will come down. Sit on an internal flight in China and read the glossy proerty mags.
The govt are doing the right thing by  tightening control on borrowing. The western govts do not have that power thats why they are in a mess.
There will be a fall in prices.</description>
		<content:encoded><![CDATA[<p>I have heard that property per sq metre in Dalian is over 11,oooRM<br />
My girlfriends mother wants to trade in old company workers property for new appartment with help of purchase I said no. Prices will come down. Sit on an internal flight in China and read the glossy proerty mags.<br />
The govt are doing the right thing by  tightening control on borrowing. The western govts do not have that power thats why they are in a mess.<br />
There will be a fall in prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taipeir</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-14605</link>
		<dc:creator>Taipeir</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-14605</guid>
		<description>A couple of things are out of date. The govt. has again made it easier for foreign residents to purchase property (probably to prop up the market). To travel around China and see the amount of current empty building AND buildings under construction, that&#039;s scary. I would NOT purchase a property in China now... The sad thing is the damage this does to both the environment (dusty skies everywhere) and pain when people will never be able to pay back their loans on meagre incomes.</description>
		<content:encoded><![CDATA[<p>A couple of things are out of date. The govt. has again made it easier for foreign residents to purchase property (probably to prop up the market). To travel around China and see the amount of current empty building AND buildings under construction, that&#8217;s scary. I would NOT purchase a property in China now&#8230; The sad thing is the damage this does to both the environment (dusty skies everywhere) and pain when people will never be able to pay back their loans on meagre incomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-2255</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 16 May 2008 02:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-2255</guid>
		<description>Rob,

You&#039;re right.  Heh.

Funny in &#039;05 before prices really took off (and when it was a fair bit cheaper to make a mortgage payment than rent) was thinking of buying a tiny place in SZ.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>You&#8217;re right.  Heh.</p>
<p>Funny in &#8217;05 before prices really took off (and when it was a fair bit cheaper to make a mortgage payment than rent) was thinking of buying a tiny place in SZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.thechinaexpat.com/china-housing-bubble/comment-page-1/#comment-2254</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 16 May 2008 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-housing-bubble/#comment-2254</guid>
		<description>Your article was one one year too early.</description>
		<content:encoded><![CDATA[<p>Your article was one one year too early.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

