<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Stops Bank Loans Near Peak of Bubbles</title>
	<atom:link href="http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 04:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Neal Kluge</title>
		<link>http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/comment-page-1/#comment-67785</link>
		<dc:creator>Neal Kluge</dc:creator>
		<pubDate>Mon, 17 Jan 2011 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/#comment-67785</guid>
		<description>I think Daniel means real estate market. He is wrong as no one can know exactly when and if the market will &#039;pick up&#039;</description>
		<content:encoded><![CDATA[<p>I think Daniel means real estate market. He is wrong as no one can know exactly when and if the market will &#8216;pick up&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/comment-page-1/#comment-2818</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 21 Nov 2007 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/#comment-2818</guid>
		<description>Hey Daniel,

Thanks for the extra information about collateralized loans.  By market, do you mean lending market, housing market, or stock market (or all three)?</description>
		<content:encoded><![CDATA[<p>Hey Daniel,</p>
<p>Thanks for the extra information about collateralized loans.  By market, do you mean lending market, housing market, or stock market (or all three)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/comment-page-1/#comment-2819</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechinaexpat.com/china-stops-bank-loans-near-peak-of-bubbles/#comment-2819</guid>
		<description>I think will see the market pick up again after Jan first. In addition to the freeze on loans that you have mention, their have been halts on various propert collateralized loans since august. Banks have an annual limit on how much lending they can do each year, and most banks in SZ were already touching their limit at the end of summer.</description>
		<content:encoded><![CDATA[<p>I think will see the market pick up again after Jan first. In addition to the freeze on loans that you have mention, their have been halts on various propert collateralized loans since august. Banks have an annual limit on how much lending they can do each year, and most banks in SZ were already touching their limit at the end of summer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

